Description
| Model                           Galaxy 6G EU 3kw-24v Hybrid Solar Inverter | ||
| Battery Input Data          | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 20~30V | |
| Max. Charging Current (A) | 140A | |
| Max. Discharging Current (A) | 140A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Yes | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
| PV STRING INPUT DATAÂ Â Â Â Â | ||
| Max. DC Input Power(W) | 4800W | |
| Max. PV Input Voltage (V) | 500V | |
| Start–up Voltage (V) | 125V | |
| MPPT Voltage Range (V) | 150-425 V | |
| Rated PV Input Voltage(V) | 370V | |
| Max Operating PV Input Current (A) | 13A | |
| Max Input Short-Circuit Current (A) | 17A | |
| No.of MPP Trackers | 1 | |
| No. of Strings Per MPPT Tracker | 1 | |
| AC OUTPUT DATA | ||
| Rated AC Input/Output Active Power (W) | 3000 | |
| Max AC Input/Output Apparent Power (VA) | 3300 | |
| Peak Power (off grid) (w) | 2 times of rated power, 10S | |
| Rated AC Input/Output Current (A) | 13.6/13 | |
| Max AC Input/Output Current (A) | 15/14.3 | |
| Max. Continuous AC Passthrough(A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| EFFICIENCY | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| DC Reverse Polarity Protection, | Integrated | |
| AC Output Overcurrent Protection | Integrated | |
| Thermal Protection | Integrated | |
| AC Output Overvoltage Protection | Integrated | |
| AC Output Short Circuit Protection | Integrated | |
| DC Component Monitoring | Integrated | |
| Arc Fault Circuit Interrupter (optional) | Integrated | |
|
Anti-islanding Protection
|
Integrated | |
| Insulation Impedance Detection | Integrated | |
| Â Residual Current Detection | Integrated | |
| DC Switch | Integrated | |
| Surge Protection | TYPE II(DC),TYPE II(AC) | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -40 to+60℃,>45℃ Derating | |
| Cooling | Natural Cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | RS485/RS232/CAN | |
| Weight (kg) | 17Kg | |
| Size (W*H*D) (mm) | 330*433*229(Excluding connectors and brackets) | |
| Protection Degree | IP65 | |
| Installation Style | Well-mounted | |
| Warranty | 5 Years/ Expendable up to 10 years | |




Reviews
There are no reviews yet.