Description
Galaxy 7G PRO is a 7th generation inverter technology. It comes with loaded accessories like Battery wire, ACDC box, CT sensor, Battery temperature sensor, SPD, DC voltage Protection Device and communication cables. It supports high PV voltage (150~425vdc) for easy PV installation. We can connect 16 inverters in parallel for a big operation.
| Model                      Galaxy-5K-Version-7G Pro Dual MPPT 1P Hybrid Solar Inverter | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 135A | |
| Max. Discharging Current (A) | 135A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–ion Battery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
| Max. DC Input Power(W) | 9600W | |
| Max PV Input Voltage (V) | 500V | |
| Start-up Voltage(V) | 125V | |
| MPPT Voltage Range(V) | 150V-425V | |
| Rated PV Input Voltage(V) | 370V | |
| Max Input Short-Circuit Current(A) | 17A+17A | |
| Max Operating PV Input Current(A) | 13A+13A | |
| No. of MPPT Trackers | 2 | |
| No. of Strings Per MPPT Tracker | 1+1 | |
| AC INPUT/OUTPUT DATA | ||
| Rated AC Input/Output Active Power(W) | 5000W | |
| Max AC Input/Output Apparent Power (VA) | 6600W | |
| Peak Power (off-grid) (W) | 2 times of rated power, 10S | |
| Rated AC Input/Output Current(A) | 21.8 | |
| Max AC Input/Output Current(A) | 28.7 | |
| Max. Continuous AC Passthrough(A) | 40A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| EFFICIENCY | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| DC Polarity Reverse Connection Protection | Integrated | |
| AC Output Overcurrent Protection | Integrated | |
| Thermal Protection | Integrated | |
| AC Output Overvoltage Protection | Integrated | |
| AC Output Short Circuit Protection | Integrated | |
| DC Component Monitoring | Integrated | |
| Overvoltage Load Drop Protection | Integrated | |
| Â Island Protection Monitoring, Earth Fault Detection | Integrated | |
| DC Input Switch | Integrated | |
| DC Terminal Insulation Impedance Monitoring | Integrated | |
| Residual Current (RCD) Detection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | |
| Safety Regulation | IEC/EN 61000-6-1/2/3/4, | |
| Safety EMC/Standard | IEC/EN 62109-1, IEC/EN 62109-2 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -40 to+60℃,>45℃ Derating | |
| Cooling | Intelligent air cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | RS485/RS232/CAN | |
| Weight (kg) | 17 | |
| Size (W*H*D GLmm) | 330*433*229(Excluding connectors and brackets) | |
| Protection Degree | IP65 | |
| Installation Style | Well-mounted | |
| Warranty | 5 Years Standard Warranty Expendable up to 10 Years | |




Reviews
There are no reviews yet.