Galaxy-5K Version-Delta Pro Dual MPPT Single Phase Hybrid Inverter
Original price was: ₹166,000.00.₹126,500.00Current price is: ₹126,500.00.
Cellcronic Delta Pro Hybrid Inverter is a high-performance energy solution designed for modern homes and businesses. It efficiently combines solar, battery, and grid power to ensure uninterrupted electricity supply. With advanced technology, it delivers maximum power conversion and smart energy management. The inverter supports high solar capacity, making it ideal for sustainable and cost-saving operations. Backed by strong durability and warranty, Delta Pro is a reliable choice for long-term energy independence.
| Model                         Galaxy-5K Version-Delta Pro Dual MPPT Hybrid Inverter | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 135A | |
| Max. Discharging Current (A) | 135A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–ion Battery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
| Max. DC Input Power(W) | 10,000W | |
| Max PV Input Voltage (V) | 500V | |
| Start-up Voltage(V) | 90V | |
| MPPT Voltage Range(V) | 70V-540V | |
| Rated PV Input Voltage(V) | 370V | |
| Â Max. PV Input Current (A) | 18A+18A | |
| Max. Short-Circuit Current (A) | 25A+25A | |
| No. of MPPT Trackers | 2 | |
| No. of Strings Per MPPT Tracker | 1+1 | |
| AC INPUT/OUTPUT DATA | ||
| Rated AC Input/Output Active Power(W) | 5000W | |
| Max AC Input/Output Apparent Power (VA) | 6600W | |
| Peak Power (off-grid) (W) | 2 times of rated power, 10S | |
| Rated AC Input/Output Current(A) | Â 22.8/21.8 | |
| Max AC Input/Output Current(A) |  28.7 | |
| Â Max. Input Power From Grid | 9,000W | |
| Max. Continuous AC Passthrough(A) | 41A | |
|  Power Factor Adjustment Range |  > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |
| Â Grid Voltage Range | Â 150V-300V (Adjustable) | |
| Â Rated Input/Output Grid Frequency/Range(Hz) | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |
| Â Rated Grid Voltage (V) | Â 220V/230 0.85Un-1.1Un | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| EFFICIENCY | ||
| Max. Efficiency | 97.30% | |
| Euro Efficiency | 96.80% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| DC Polarity Reverse Connection Protection | Integrated | |
| AC Output Overcurrent Protection | Integrated | |
| Thermal Protection | Integrated | |
| AC Output Overvoltage Protection | Integrated | |
| AC Output Short Circuit Protection | Integrated | |
| DC Component Monitoring | Integrated | |
| Overvoltage Load Drop Protection | Integrated | |
| Â Island Protection Monitoring, Earth Fault Detection | Integrated | |
| DC Input Switch | Integrated | |
| DC Terminal Insulation Impedance Monitoring | Integrated | |
| Residual Current (RCD) Detection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | |
| Safety Regulation | IEC/EN 61000-6-1/2/3/4, | |
| Safety EMC/Standard | IEC/EN 62109-1, IEC/EN 62109-2 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -25 to +60℃, >45℃ Derating | |
| Cooling | Â Natural Cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 16 Kg | |
| Size (W*H*D GLmm) | Â 367mm*421mm*215mm | |
| Protection Degree | IP65 | |
| Installation Style | Well-mounted | |
| Warranty | 2 Years Standard Warranty Expendable up to 5 Years | |




Reviews
There are no reviews yet.